Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 21 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 15 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Milan (MXP) | easyJet | U23595 | 00:10 | Scheduled | |
| Turin (TRN) | Volotea | V71887 | 01:00 | Scheduled | |
| Sevilla (SVQ) | Volotea | V71859 | 01:25 | Delayed | |
| Frankfurt (FRA) | Condor | DE1808 expand_more(1) | 06:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8917 | 06:40 | Scheduled | |
| NIce (NCE) | easyJet | U21687 | 07:00 | Scheduled | |
| Florence (FLR) | Volotea | V71428 | 07:10 | 06:45 | Landed |
| Verona (VRN) | Volotea | V71778 | 07:20 | 06:49 | Landed |
| Napoli (NAP) | easyJet | U24113 | 07:35 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21105 | 07:40 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1826 | 07:50 | Scheduled | |
| Milan (MXP) | Neos | NO6070 | 08:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21417 | 08:00 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1906 | 08:30 | Scheduled | |
| Milan (MXP) | easyJet | U23583 | 08:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2824 | 08:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28629 | 08:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7811 | 08:40 | Scheduled | |
| Cologne (CGN) | Eurowings | EW844 | 09:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL216 expand_more(2) | 09:00 | Scheduled | |
| New York (JFK) | Air France | AF3606 | 09:00 | Scheduled | |
| New York (JFK) | KLM | KL6121 | 09:00 | Scheduled | |
| Turin (TRN) | Volotea | V71717 | 09:00 | Scheduled | |
| Paris (ORY) | easyJet | U24929 | 09:20 | Scheduled | |
| Manchester (MAN) | TUI | BY2632 | 09:35 | Scheduled | |
| London (LGW) | easyJet | U28343 | 09:50 | Scheduled | |
| Altenrhein (ACH) | People's | PE564 | 09:51 | Scheduled | |
| Milan (LIN) | Flexflight | W28532 | 10:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | Scheduled | |
| Paris (ORY) | Transavia | TO3850 | 10:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28615 | 10:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2611 | 10:20 | 09:55 | Landed |
| Paris (CDG) | Air France | AF1020 expand_more(3) | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8459 | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8600 | 10:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8606 | 10:40 | Scheduled | |
| Porto (OPO) | Air Horizont | HT5060 | 10:52 | Scheduled | |
| London (LGW) | TUI | BY4614 | 10:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1755 | 11:00 | Delayed | |
| London (LCY) | British Airways | BA2335 | 11:05 | Delayed | |
| Ostrava (OSR) | Alpha Aviation | AAO25 | 11:09 | Scheduled | |
| London (STN) | Jet2 | LS1637 | 11:25 | Scheduled | |
| Geneva (GVA) | Jet Fly Airline | JFL275 | 11:28 | Scheduled | |
| Athens (ATH) | VistaJet | VJT409 | 11:39 | Scheduled | |
| Budapest (BUD) | Air Transport Europe | EAT362 | 11:54 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9844 | 11:55 | Scheduled | |
| Milan (MXP) | easyJet | U23585 | 11:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1507 expand_more(1) | 12:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2132 | 12:00 | Scheduled | |
| Zurich (ZRH) | easyJet | U21132 | 12:00 | Scheduled | |
| Napoli (NAP) | Volotea | V71728 | 12:05 | Scheduled | |
| Venice (VCE) | Air Adriatic | RMB1 | 12:08 | Scheduled | |
| Milan (LIN) | Flexflight | W28621 | 12:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
| Rome (FCO) | Flexflight | W28631 | 12:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7813 | 12:30 | Scheduled | |
| Venice (VCE) | Volotea | V71212 | 12:40 | Scheduled | |
| Bologna (BLQ) | Volotea | V71824 | 13:00 | Scheduled | |
| Lyon (LYS) | easyJet | U24409 | 13:05 | Scheduled | |
| London (LHR) | British Airways | BA592 expand_more(1) | 13:10 | Scheduled | |
| London (LHR) | Qatar Airways | QR5944 | 13:10 | Scheduled | |
| Milan (MXP) | VistaJet | VJT473 | 13:22 | Scheduled | |
| Nürnberg (NUE) | Marabu | DI6902 expand_more(1) | 13:35 | Scheduled | |
| Nürnberg (NUE) | Condor | DE6902 | 13:35 | Scheduled | |
| Bristol (BRS) | easyJet | U22835 | 13:50 | Scheduled | |
| Munich (MUC) | Condor | DE1810 | 13:50 | Scheduled | |
| Milan (MXP) | easyJet | U23589 | 13:55 | Scheduled | |
| Bari (BRI) | Volotea | V71608 | 14:00 | Scheduled | |
| Prague (PRG) | ABS Jets | ABP751 | 14:01 | Scheduled | |
| Verona (VRN) | Neos | NO6634 | 14:15 | Scheduled | |
| Bologna (BLQ) | Neos | NO6346 | 14:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28501 | 14:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2613 | 14:20 | Scheduled | |
| Paris (ORY) | easyJet | U24931 | 14:30 | Scheduled | |
| Prague (PRG) | Smartwings | QS1020 expand_more(1) | 14:35 | Scheduled | |
| Prague (PRG) | Eurowings | EW3034 | 14:35 | Scheduled | |
| Milan (LIN) | Flexflight | W28507 | 14:50 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2623 | 14:50 | Scheduled | |
| Catania (CTA) | AllianceJet | ALE44 | 15:08 | Scheduled | |
| Cat Island (CAT) | Atlantic Air Solutions | PAV651 | 15:11 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6915 expand_more(2) | 15:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7487 | 15:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2613 | 15:20 | Scheduled | |
| Milan (MXP) | Air Horizont | HT3301 | 15:40 | Scheduled | |
| Friedrichshafen (FDH) | DAT | PE564 | 15:45 | Scheduled | |
| Milan (MXP) | easyJet | U23587 | 15:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6538 | 15:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6142 expand_more(3) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5512 | 15:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5462 | 15:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 15:55 | Scheduled | |
| Cuneo (CUF) | Flexflight | W28693 | 16:10 | Scheduled | |
| Cuneo (CUF) | Aeroitalia | XZ2583 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
| London (LGW) | easyJet | U28345 | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3107 | 16:40 | Scheduled | |
| Rome (FCO) | Flexflight | W28633 | 16:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7815 | 16:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS589 expand_more(1) | 16:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7577 | 16:55 | Scheduled | |
| Geneva (GVA) | Swiss | LX2370 | 17:00 | Scheduled | |
| Sion (SIR) | VistaJet | VJT408 | 17:18 | Scheduled | |
| Milan (LIN) | Flexflight | W28623 | 17:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2631 | 17:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
| London (STN) | British Airways | BA2331 | 17:35 | Scheduled | |
| Riga (RIX) | airBaltic | BT655 | 17:45 | Scheduled | |
| Palermo (PMO) | Volotea | V71540 | 17:55 | Scheduled | |
| Milan (MXP) | easyJet | U23591 | 18:20 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6517 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6917 expand_more(2) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7525 | 18:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2615 | 18:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28530 | 18:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2615 | 18:30 | Scheduled | |
| London (LHR) | British Airways | BA594 | 18:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1860 | 18:55 | Scheduled | |
| Milan (MXP) | easyJet | U23593 | 19:00 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84361 | 19:40 | Scheduled | |
| Milan (LIN) | Flexflight | W28534 | 19:40 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2625 | 19:40 | Scheduled | |
| Bergamo (BGY) | Air Horizont | HT4741 | 19:51 | Scheduled | |
| Berlin (BER) | easyJet | U25055 | 19:55 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4362 | 20:10 | Scheduled | |
| Verona (VRN) | Volotea | V71556 | 20:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 20:25 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7351 | 20:25 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK386 expand_more(1) | 20:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8386 | 20:25 | Scheduled | |
| Geneva (GVA) | easyJet | U21419 | 20:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28635 | 20:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7817 | 20:40 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21107 | 20:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24117 | 20:45 | Scheduled | |
| Luton (LTN) | easyJet | U22481 | 20:50 | Scheduled | |
| Parma (PMF) | Flexflight | W28518 | 20:50 | Scheduled | |
| Parma (PMF) | Aeroitalia | XZ2581 | 20:50 | Scheduled | |
| Bergamo (BGY) | Volotea | V71316 | 21:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5603 | 21:15 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21893 | 21:40 | Scheduled | |
| Napoli (NAP) | easyJet | U23611 | 21:45 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6866 | 22:00 | Scheduled | |
| Venice (VCE) | Volotea | V71214 | 22:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28468 | 22:10 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2627 | 22:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB699 expand_more(1) | 22:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5476 | 22:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83742 | 22:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28617 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bologna (BLQ) | Ryanair | FR6508 | 00:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6147 expand_more(3) | 00:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5783 | 00:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5467 | 00:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3608 | 00:10 | Scheduled | |
| Milan (MXP) | easyJet | U23614 | 00:45 | Scheduled | |
| Bologna (BLQ) | Volotea | V71825 | 05:45 | Scheduled | |
| Turin (TRN) | Volotea | V71716 | 06:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28531 | 07:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28628 | 07:00 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7810 | 07:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2620 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Condor | DE1809 expand_more(1) | 07:40 | Scheduled | |
| Frankfurt (FRA) | Alaska Airlines | AS8916 | 07:40 | Scheduled | |
| Nice (NCE) | easyJet | U21688 | 07:45 | Scheduled | |
| Florence (FLR) | Volotea | V71429 | 07:45 | Scheduled | |
| Verona (VRN) | Volotea | V71779 | 07:50 | Scheduled | |
| Milan (MXP) | easyJet | U23586 | 08:10 | Scheduled | |
| Zurich (ZRH) | easyJet | U21131 | 08:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21418 | 08:35 | Scheduled | |
| Cuneo (CUF) | Flexflight | W28692 | 08:35 | Scheduled | |
| Cuneo (CUF) | Aeroitalia | XZ2582 | 08:35 | Scheduled | |
| Dusseldorf (DUS) | Condor | DE1827 | 08:50 | Scheduled | |
| Milan (MXP) | Neos | NO6071 | 08:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28620 | 09:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | Scheduled | |
| Milan (MXP) | easyJet | U23584 | 09:10 | Scheduled | |
| Bolzano (BZO) | SkyAlps | BQ1907 | 09:15 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2825 | 09:20 | Scheduled | |
| Venice (VCE) | Volotea | V71213 | 09:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28614 | 09:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2610 | 09:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW845 | 09:45 | Scheduled | |
| Naples (NAP) | DAS Private Jets | DWW162 | 09:50 | Scheduled | |
| Paris (ORY) | easyJet | U24930 | 10:05 | Scheduled | |
| London (LGW) | easyJet | U28344 | 10:25 | Scheduled | |
| Manchester (MAN) | TUI | BY2633 | 10:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL217 expand_more(2) | 10:55 | Scheduled | |
| New York (JFK) | Air France | AF3597 | 10:55 | Scheduled | |
| New York (JFK) | KLM | KL6128 | 10:55 | Scheduled | |
| Paris (ORY) | Transavia | TO3851 | 11:00 | Scheduled | |
| Milan (LIN) | Flexflight | W28506 | 11:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | Scheduled | |
| Milan (MXP) | JetStream | JSF550 | 11:15 | Scheduled | |
| Rome (FCO) | Flexflight | W28630 | 11:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7812 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1021 expand_more(1) | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8617 | 11:35 | Scheduled | |
| Porto (OPO) | Air Horizont | HT5061 | 11:35 | Scheduled | |
| London (STN) | British Airways | BA2330 | 11:55 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1756 | 11:55 | Scheduled | |
| London (LGW) | TUI | BY4615 | 12:00 | Scheduled | |
| Ostrava (OSR) | Alpha Aviation | AAO25 | 12:00 | Scheduled | |
| Salzburg (SZG) | Jet Fly Airline | JFL312 | 12:15 | Scheduled | |
| London (STN) | Jet2 | LS1638 | 12:25 | Scheduled | |
| Naples (NAP) | easyJet | U24114 | 12:30 | Scheduled | |
| Larnaca (LCA) | VistaJet | VJT409 | 12:30 | Scheduled | |
| Naples (NAP) | Volotea | V71729 | 12:35 | Scheduled | |
| Basel (BSL) | easyJet | U21106 | 12:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9845 | 12:45 | Scheduled | |
| Hamburg (HAM) | Air Transport Europe | EAT491 | 13:00 | Scheduled | |
| Rome (FCO) | Flexflight | W28636 | 13:20 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2612 | 13:20 | Scheduled | |
| Verona (VRN) | Volotea | V71557 | 13:30 | Scheduled | |
| Milan (BGY) | Volotea | V71317 | 13:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24410 | 13:50 | Scheduled | |
| Milan (LIN) | Flexflight | W28622 | 14:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2630 | 14:00 | Scheduled | |
| Rome (CIA) | Air Adriatic | RMB1 | 14:00 | Scheduled | |
| Nashville (BNA) | VistaJet | VJT957 | 14:00 | Scheduled | |
| London (LHR) | British Airways | BA593 expand_more(1) | 14:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR5945 | 14:05 | Scheduled | |
| Nuremberg (NUE) | Marabu | DI6903 expand_more(1) | 14:25 | Scheduled | |
| Nuremberg (NUE) | Condor | DE6903 | 14:25 | Scheduled | |
| Bari (BRI) | Volotea | V71609 | 14:30 | Scheduled | |
| Bristol (BRS) | easyJet | U22836 | 14:35 | Scheduled | |
| Milan (MXP) | easyJet | U23590 | 14:40 | Scheduled | |
| Munich (MUC) | Condor | DE1811 | 14:50 | Scheduled | |
| Verona (VRN) | Neos | NO6635 | 15:05 | Scheduled | |
| Bologna (BLQ) | Neos | NO6347 | 15:10 | Scheduled | |
| Paris (ORY) | easyJet | U24932 | 15:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1021 expand_more(1) | 15:20 | Scheduled | |
| Prague (PRG) | Eurowings | EW3035 | 15:20 | Scheduled | |
| Rome (FCO) | Flexflight | W28637 | 15:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2614 | 15:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2614 | 16:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6537 | 16:15 | Scheduled | |
| Milan (LIN) | Flexflight | W28533 | 16:20 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2624 | 16:20 | Scheduled | |
| Milan (MXP) | easyJet | U23588 | 16:25 | Scheduled | |
| Milan (BGY) | Air Horizont | HT4740 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5513 | 16:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5463 | 16:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3626 | 16:40 | Scheduled | |
| Cagliari (CAG) | DAT | PE564 | 17:00 | Scheduled | |
| Parma (PMF) | Flexflight | W28607 | 17:00 | Scheduled | |
| Parma (PMF) | Aeroitalia | XZ2580 | 17:00 | Scheduled | |
| London (LGW) | easyJet | U28346 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3108 | 17:30 | Scheduled | |
| Rome (FCO) | Flexflight | W28632 | 17:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7814 | 17:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS590 expand_more(1) | 17:40 | Scheduled | |
| Vienna (VIE) | ITA Airways | AZ7576 | 17:40 | Scheduled | |
| Geneva (GVA) | Swiss | LX2371 | 17:45 | Scheduled | |
| London (STN) | British Airways | BA2336 | 18:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT656 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
| Palermo (PMO) | Volotea | V71541 | 18:40 | Scheduled | |
| Naples (NAP) | easyJet | U23612 | 18:55 | Scheduled | |
| Milan (LIN) | Flexflight | W28463 | 19:00 | Scheduled | |
| Milan (LIN) | Aeroitalia | XZ2626 | 19:00 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR6518 | 19:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5604 | 19:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1861 | 19:35 | Scheduled | |
| Milan (MXP) | easyJet | U23594 | 19:35 | Scheduled | |
| Rome (FCO) | Flexflight | W28634 | 19:40 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ7816 | 19:40 | Scheduled | |
| London (LHR) | British Airways | BA595 | 19:45 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84362 | 20:20 | Scheduled | |
| Berlin (BER) | easyJet | U25056 | 20:35 | Scheduled | |
| Milan (MXP) | Air Horizont | HT3302 | 20:40 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW4363 | 20:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 21:10 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ7342 | 21:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21420 | 21:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK387 expand_more(1) | 21:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8387 | 21:15 | Scheduled | |
| Basel (BSL) | easyJet | U21108 | 21:20 | Scheduled | |
| London (LTN) | easyJet | U22482 | 21:25 | Scheduled | |
| Naples (NAP) | easyJet | U24118 | 21:25 | Scheduled | |
| Rome (FCO) | Flexflight | W28616 | 21:30 | Scheduled | |
| Rome (FCO) | Aeroitalia | XZ2616 | 21:30 | Scheduled | |
| Turin (TRN) | Volotea | V71886 | 21:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6918 expand_more(1) | 22:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2616 | 22:00 | Scheduled | |
| Verona (VRN) | Volotea | V71663 | 22:15 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21894 | 22:20 | Scheduled | |
| Milan (MXP) | easyJet | U23592 | 22:20 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR6867 | 22:25 | Scheduled | |
| Venice (VCE) | Volotea | V71215 | 22:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83743 | 23:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB700 expand_more(1) | 23:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5301 | 23:00 | Scheduled | |
| Milan (BGY) | Ryanair | FR6502 | 23:20 | Scheduled | |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.

