Destinations with connections to Olbia Airport (OLB)
- airplanemode_active Italy 23 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active Spain 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 18 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Olbia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Volotea | V73614 | 00:50 | 01:46 | Landed |
Florence (FLR) | Volotea | V71428 | 07:10 | 06:49 | Landed |
Verona (VRN) | Volotea | V71778 | 07:20 | 07:12 | Landed |
Lyon (LYS) | Volotea | V72036 | 07:25 | 07:25 | Landed |
Milan (MXP) | easyJet | U23583 | 07:40 | 08:12 | Landed |
Milan (MXP) | Wizz Air | W46349 | 07:55 | 07:45 | Landed |
Rome (FCO) | Flexflight | W28462 | 08:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2617 | 08:00 | 07:53 | Landed |
Luxembourg (LUX) | Luxair | LG563 | 08:25 | 08:17 | Landed |
Warsaw (WAW) | Wizz Air | W61313 | 08:35 | 08:29 | Landed |
Cologne (CGN) | Eurowings | EW844 | 08:45 | 08:34 | Landed |
Rome (FCO) | Volotea | V71133 | 08:55 | 08:26 | Landed |
Rome (FCO) | Flexflight | W28528 | 10:00 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2611 | 10:00 | 09:41 | Landed |
Paris (ORY) | Transavia | TO3854 | 10:00 | 09:45 | Landed |
Milan (LIN) | Flexflight | W28532 | 10:10 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2621 | 10:10 | 09:56 | Landed |
Hanover (HAJ) | Eurowings | EW3844 | 10:20 | 10:12 | Landed |
Bergamo (BGY) | Volotea | V71316 | 10:25 | 10:22 | Landed |
Paris (ORY) | Volotea | V72322 | 10:25 | 10:04 | Landed |
London (LGW) | easyJet | U28343 | 10:50 | 10:48 | Landed |
Ancona (AOI) | Volotea | V71304 | 11:00 | 10:44 | Landed |
Rome (CIA) | Wizz Air | W46345 | 11:00 | 10:40 | Landed |
Munich (MUC) | Lufthansa | LH1912 expand_more(1) | 11:15 | 11:12 | Landed |
Munich (MUC) | ITA Airways | AZ7351 | 11:15 | 11:12 | Landed |
Madrid (MAD) | Iberia | IB697 expand_more(1) | 11:55 | 11:37 | Landed |
Madrid (MAD) | Vueling | VY5399 | 11:55 | 11:37 | Landed |
Milan (LIN) | Flexflight | W28434 | 12:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2629 | 12:10 | Scheduled | |
Milan (MXP) | easyJet | U23585 | 12:10 | Scheduled | |
Napoli (NAP) | Volotea | V71728 | 12:10 | Scheduled | |
Rome (FCO) | Volotea | V71177 | 12:20 | 11:55 | Landed |
Mulhouse basel (BSL) | easyJet | U21105 | 12:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2824 | 12:40 | Scheduled | |
Deauville (DOL) | Volotea | V72336 | 12:55 | Scheduled | |
Geneva (GVA) | easyJet | U21417 | 12:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR6525 | 13:25 | Scheduled | |
Venice (VCE) | Volotea | V71214 | 13:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9844 | 13:30 | Scheduled | |
Altenrhein (ACH) | Private Wings | JW720 | 14:00 | Scheduled | |
Milan (LIN) | Flexflight | W28507 | 14:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2623 | 14:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9433 expand_more(1) | 14:15 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7577 | 14:15 | Scheduled | |
Toulouse (TLS) | Volotea | V72538 | 14:35 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Life Line Aviation | LLK501 | 14:49 | Scheduled | |
Napoli (NAP) | easyJet | U24115 | 15:05 | Scheduled | |
Marseille (MRS) | Volotea | V72582 | 15:05 | Scheduled | |
Milan (LIN) | Flexflight | W28589 | 15:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7331 | 15:10 | Scheduled | |
Bristol (BRS) | easyJet | U22835 | 15:15 | Scheduled | |
Zurich (ZRH) | VistaJet | VJT480 | 15:22 | Scheduled | |
Berlin (BER) | easyJet | U25055 | 15:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6142 expand_more(4) | 15:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5512 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3529 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3684 | 15:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3564 | 15:55 | Scheduled | |
Budapest (BUD) | VistaJet | VJT634 | 16:02 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6507 | 16:10 | Scheduled | |
Turin (TRN) | Volotea | V71887 | 16:20 | Scheduled | |
Verona (VRN) | Volotea | V71662 | 16:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1910 expand_more(1) | 16:35 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7349 | 16:35 | Scheduled | |
Bergamo (BGY) | Ryanair | FR6501 | 16:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH320 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7307 | 17:35 | Scheduled | |
Milan (MXP) | easyJet | U23589 | 17:35 | Scheduled | |
Rome (FCO) | Flexflight | W28501 | 17:55 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2613 | 17:55 | Scheduled | |
Pisa (PSA) | Volotea | V71782 | 18:20 | Scheduled | |
London (LHR) | British Airways | BA608 | 18:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27817 | 18:45 | Scheduled | |
Milan (LIN) | Flexflight | W28534 | 19:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2625 | 19:10 | Scheduled | |
Geneva (GVA) | easyJet | U21419 | 19:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6915 expand_more(1) | 19:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2613 | 19:45 | Scheduled | |
Bologna (BLQ) | Volotea | V71406 | 19:55 | Scheduled | |
Rome (FCO) | Volotea | V71135 | 20:00 | Scheduled | |
London (LGW) | easyJet | U28347 | 20:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK386 expand_more(1) | 20:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8386 | 20:35 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21137 | 20:45 | Scheduled | |
Nantes (NTE) | Volotea | V72804 | 20:55 | Scheduled | |
Barcelona (BCN) | Volotea | V71445 | 22:25 | Scheduled | |
Rome (FCO) | Flexflight | W28530 | 22:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2615 | 22:40 | Scheduled | |
Milan (LIN) | Flexflight | W28468 | 23:10 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2627 | 23:10 | Scheduled | |
Rome (FCO) | Volotea | V71137 | 23:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | Volotea | V71132 | 06:00 | 05:58 | En-Route |
Milan (LIN) | Flexflight | W28531 | 06:55 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2620 | 06:55 | 07:04 | En-Route |
Rome (FCO) | Flexflight | W28527 | 07:05 | Unknown | |
Rome (FCO) | Aeroitalia | XZ2610 | 07:05 | 07:06 | En-Route |
Milan (BGY) | Volotea | V71317 | 07:20 | 07:30 | En-Route |
Malta (MLA) | Atmospherica Aviation | AAN261 | 07:30 | 07:28 | En-Route |
Florence (FLR) | Volotea | V71429 | 07:35 | 07:33 | En-Route |
Deauville (DOL) | Volotea | V72337 | 08:05 | 08:27 | En-Route |
Ancona (AOI) | Volotea | V71305 | 08:10 | 08:14 | En-Route |
Milan (MXP) | easyJet | U23584 | 08:15 | 08:57 | En-Route |
Rome (CIA) | Wizz Air | W46346 | 08:30 | 08:40 | En-Route |
Milan (LIN) | Flexflight | W28486 | 09:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2628 | 09:00 | 09:00 | En-Route |
Luxembourg (LUX) | Luxair | LG564 | 09:10 | 09:20 | En-Route |
Warsaw (WAW) | Wizz Air | W61314 | 09:15 | 09:24 | En-Route |
Cologne (CGN) | Eurowings | EW845 | 09:30 | 09:32 | En-Route |
Rome (FCO) | Volotea | V71176 | 09:30 | 09:27 | En-Route |
Paris (ORY) | Transavia | TO3855 | 10:45 | 11:06 | En-Route |
Toulouse (TLS) | Volotea | V72539 | 10:55 | 11:43 | En-Route |
Paris (ORY) | Volotea | V72323 | 11:00 | 11:31 | En-Route |
Milan (LIN) | Flexflight | W28506 | 11:00 | Unknown | |
Milan (LIN) | Aeroitalia | XZ2622 | 11:00 | 11:20 | En-Route |
Hannover (HAJ) | Eurowings | EW3845 | 11:05 | 11:27 | En-Route |
Verona (VRN) | Volotea | V71779 | 11:30 | 11:46 | En-Route |
London (LGW) | easyJet | U28344 | 11:40 | Scheduled | |
Milan (MXP) | Wizz Air | W46350 | 11:40 | 11:50 | En-Route |
Munich (MUC) | Lufthansa | LH1913 expand_more(1) | 12:00 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7342 | 12:00 | Scheduled | |
Milan (LIN) | Flexflight | W28574 | 12:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ7330 | 12:00 | Scheduled | |
Zurich (ZRH) | Alpha Aviation | AAO58 | 12:00 | Scheduled | |
Madrid (MAD) | Iberia | IB698 expand_more(1) | 12:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5400 | 12:35 | Scheduled | |
Milan (MXP) | easyJet | U23586 | 12:45 | Scheduled | |
Naples (NAP) | Volotea | V71729 | 13:00 | Scheduled | |
Rome (FCO) | Flexflight | W28500 | 13:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2612 | 13:00 | Scheduled | |
Basel (BSL) | easyJet | U21106 | 13:10 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2825 | 13:20 | Scheduled | |
Turin (TRN) | Volotea | V71886 | 13:20 | Scheduled | |
Lyon (LYS) | Volotea | V72037 | 13:25 | Scheduled | |
Geneva (GVA) | easyJet | U21418 | 13:30 | Scheduled | |
Venice (VCE) | Volotea | V71215 | 13:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR6526 | 14:00 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9845 | 14:10 | Scheduled | |
St. Gallen (ACH) | Private Wings | JW721 | 14:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9434 expand_more(1) | 15:00 | Scheduled | |
Vienna (VIE) | ITA Airways | AZ7576 | 15:00 | Scheduled | |
Rome (FCO) | Flexflight | W28554 | 15:00 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2616 | 15:00 | Scheduled | |
Naples (NAP) | easyJet | U24116 | 15:40 | Scheduled | |
Nantes (NTE) | Volotea | V72805 | 15:40 | Scheduled | |
Pisa (PSA) | Volotea | V71783 | 15:45 | Scheduled | |
Bristol (BRS) | easyJet | U22836 | 15:50 | Scheduled | |
Milan (LIN) | Flexflight | W28533 | 16:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2624 | 16:00 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK502 | 16:00 | Scheduled | |
Berlin (BER) | easyJet | U25056 | 16:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6143 expand_more(3) | 16:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5513 | 16:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3651 | 16:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3771 | 16:45 | Scheduled | |
Amsterdam (AMS) | VistaJet | VJT480 | 16:45 | Scheduled | |
Bologna (BLQ) | Ryanair | FR6508 | 16:55 | Scheduled | |
Bologna (BLQ) | Volotea | V71407 | 17:00 | Scheduled | |
Rome (FCO) | Volotea | V71134 | 17:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1911 expand_more(1) | 17:30 | Scheduled | |
Munich (MUC) | ITA Airways | AZ7340 | 17:30 | Scheduled | |
Rome (CIA) | VistaJet | VJT634 | 17:30 | Scheduled | |
Milan (BGY) | Ryanair | FR6502 | 17:40 | Scheduled | |
Milan (MXP) | easyJet | U23590 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH321 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ7338 | 18:30 | Scheduled | |
Barcelona (BCN) | Volotea | V71444 | 18:50 | Scheduled | |
Amsterdam (AMS) | easyJet | U27818 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA609 | 19:35 | Scheduled | |
Rome (FCO) | Flexflight | W28529 | 19:40 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ2614 | 19:40 | Scheduled | |
Milan (LIN) | Flexflight | W28463 | 20:00 | Scheduled | |
Milan (LIN) | Aeroitalia | XZ2626 | 20:00 | Scheduled | |
Rome (FCO) | Volotea | V71136 | 20:30 | Scheduled | |
Verona (VRN) | Volotea | V71663 | 20:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6916 expand_more(1) | 20:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL2614 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28348 | 20:55 | Scheduled | |
Geneva (GVA) | easyJet | U21420 | 21:05 | Scheduled | |
Basel (BSL) | easyJet | U21138 | 21:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK387 expand_more(1) | 21:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8387 | 21:25 | Scheduled | |
Marseille (MRS) | Volotea | V72583 | 21:30 | Scheduled |
Flying To and From Olbia Airport
This page provides information about the destinations that can be reached via Olbia Airport.
Looking for the best hire car deals?
Search for cheap rental cars in Olbia, Italy
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowOlbia Airport has experienced a remarkable revitalization in air traffic. In November 2023, passenger numbers soared by an impressive 25.6% compared to the same month in 2019.